Precision Fuel & Hydration PH 1000 vs Gatorade Gatorlyte Rapid Rehydration RTD
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Sugar, Sodium Citrate, Citric Acid, Vitamin C (Ascorbic Acid), Natural Flavouring, Potassium Chloride, Calcium Lactate, Magnesium Carbonate.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Precision Fuel & HydrationBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Water, Sugar, Citric Acid, Salt, Calcium Lactate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Gum Arabic, Purified Stevia Leaf Extract, Sucrose Acetate Isobutyrate, Glycerol Ester of Rosin, Yellow 6.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β GatoradeBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | PFPrecision Fuel & HydrationPH 1000Mild CitrusTablet Β· 1 tablet | GAGatoradeGatorlyte Rapid Rehydration RTDFruit PunchReady-to-drink Β· 1 bottle (20 fl oz) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 1,000β Highest | 490β Lowest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| π¬ Sugar (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 12 |
| π₯ Calories | 16β Lowest | 50β Highest |
| Electrolytes | ||
| Sodium (mg) | 1,000β Highest | 490β Lowest |
| Potassium (mg) | 250β Lowest | 350β Highest |
| Magnesium (mg) | 24β Lowest | 105β Highest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 120 |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 1,040 |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine status | No caffeine ingredient declared | No caffeine ingredient declared |
| Caffeine notes | PH 500/1000/1500 hydration products reviewed do not declare caffeine; Precision separately identifies caffeine in its caffeine gels. | Gatorade's Gatorlyte information reviewed does not declare caffeine; this is not treated as an explicit 0 mg claim. |
| Sugar | ||
| Sugar (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 12 |
| Carbohydrates (g) | 2.2β Lowest | 12β Highest |
| Calories | ||
| Calories | 16β Lowest | 50β Highest |
| Composition | ||
| Sodium source | Sodium Citrate | Salt |
| Potassium source | Potassium Chloride | Potassium Chloride |
| Magnesium source | Magnesium Carbonate | Magnesium Oxide |
| Calcium source | Calcium Lactate | Calcium Lactate |
| Ingredients | ||
| Full ingredient list | Sugar, Sodium Citrate, Citric Acid, Vitamin C (Ascorbic Acid), Natural Flavouring, Potassium Chloride, Calcium Lactate, Magnesium Carbonate. | Water, Sugar, Citric Acid, Salt, Calcium Lactate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Gum Arabic, Purified Stevia Leaf Extract, Sucrose Acetate Isobutyrate, Glycerol Ester of Rosin, Yellow 6. |
| Sweeteners | ||
| Sweetener | Sugar | Stevia |
| Artificial sweeteners | No artificial sweeteners declared | No artificial sweeteners declared |
| Coloring | No coloring declared | No coloring declared |
| Dietary certifications | Vegan, Gluten Free, Dairy Free, Informed Sport | Kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-14 |
What's different?
Precision Fuel & Hydration PH 1000 declares 1000mg sodium β roughly 2.0Γ more than Gatorade Gatorlyte Rapid Rehydration RTD (490mg). Gatorade Gatorlyte Rapid Rehydration RTD declares 350mg potassium β more than Precision Fuel & Hydration PH 1000 (250mg). Gatorade Gatorlyte Rapid Rehydration RTD declares 105mg magnesium β roughly 4.4Γ more than Precision Fuel & Hydration PH 1000 (24mg). Gatorade Gatorlyte Rapid Rehydration RTD declares 12g carbohydrate β roughly 5.5Γ more than Precision Fuel & Hydration PH 1000 (2.2g).